Stories

VHSL releases 2018 football region quarterfinal pairings

Region 5D

Quarterfinals

8. Albemarle (4-6) at 1. Massaponax (9-1), 7 p.m.

7. Halifax (5-5) at 2. North Stafford (7-2)

6. Patrick Henry-Roanoke (6-4) at 3. Mountain View (6-4)

5. Harrisonburg (6-4) at 4. Brooke Point (6-4)

Region 4B

Quarterfinals

8. Huguenot (4-6) at 1. Louisa County (10-0)

7. Powhatan (6-3) at 2. Monacan (8-2). 7:30 p.m.

6. Courtland (8-2) at 3. Dinwiddie (9-1)

5. Midlothian (6-4) at 4. Eastern View (10-0)

Region 3C

Quarterfinals

8. Rustburg (4-6) at 1. Heritage-Lynchburg (9-1)

7. Liberty-Bedford (5-5) at 2. Spotswood (9-1)

6. Rockbridge County (6-4) at 3. Western Albemarle (8-2)

5. Fluvanna County (6-4) at 4. Brookville (7-3)

Region 2A

Quarterfinals

8. Brunswick (3-7) at 1. Goochland (10-0)

7. Arcadia (5-5) at 2. Amelia (9-1)

6. Nottoway (5-5) at 3. Poquoson (7-3)

5. Greensville County (6-4) at 4. King William (8-1)

Region 2C

Quarterfinals

8. Fort Chiswell (5-5) at 1. Radford (9-1)

7. Buckingham (6-4) at 2. Glenvar (9-1)

6. Giles (5-5) at 3. Appomattox (8-1)

5. James River-Buchanan (8-2) at 4. Gretna (8-2)

Comments

comments