Headlines

VHSL Football Ratings released 11.3.14

The VHSL’s newest official rankings are out, and several local schools have shifted around going into the last week of the regular season.

Region 5A North

Rank. School (Record), Rating

1. Tuscarora (9-0), 33.4

2. Massaponax (9-0), 32.2

3. Stone Bridge (7-2), 30.8

4. Broad Run (6-3), 28.7

6. Briar Woods (7-2), 28.0

6. Falls Church (6-4), 27.6

7. Wakefield (6-4), 25.4

8. North Stafford (5-5), 24.9

9. Potomac (4-5), 24.9

10. Potomac Falls (5-4), 24.3

11. Halifax (5-4), 23.6

12. Patrick Henry-Ashland (5-4), 23.3

13. Mountain View (3-6), 23.1

14. Freedom-Prince William (3-6), 213.1

15. Brooke Point (3-6), 22.4

16. Thomas Edison (3-6), 21.9

Locals: Albemarle (2-7), 21.1, Orange (1-8), 19.6

Region 4A North

Rank. School (Record), Rating

1. Salem (9-0), 31.8

2. Liberty-Bealeton (8-1), 29.6

3. George Washington-Danville (9-0), 29.6

4. Jefferson Forest (9-0), 29.3

5. Sherando (7-2), 29.2

6. Courtland (8-1), 28.0

7. Eastern View (7-1), 26.6

8. Louisa County (7-2), 25.9

9. Woodgrove (7-2), 25.3

10. William Fleming (7-2), 23.2

11. Fauquier (5-4), 23.2

12. Dominion (5-4), 23.2

13. Loudoun County (4-5) 22.6

14. Pulaski (5-4), 22.4

15. James Wood (4-5), 22.1

16. Handley (4-5) 21.8

Other locals: Charlottesville (4-5), 21.3; Fluvanna (1-8), 16.0

Region 3A West

Rank. School (Record), Rating

1. Hidden Valley (7-2), 27.0

2. Magna Vista (8-1), 26.4

3. Northside (7-2), 26.0

4. Western Albemarle (7-2), 25.2

5. Liberty-Bedford (8-1), 25.1

6. Abingdon (8-1), 24.8

7. Heritage-Lynchburg (7-2), 24.1

8. Broadway (7-2), 23.9

9. Brookville (7-2), 23.9

10. Christiansburg (5-4), 23.8

11. Monticello (6-2), 23.1

12. Cave Spring (6-3), 22.9

13. Tunstall (6-3), 21.8

14. Lord Botetourt (6-3), 21.7

15. Blacksburg (5-4), 21.0

16. Waynesboro (4-5), 19.3

Region 3A East

Rank. School (Record), Rating

1. Lafayette (9-0), 28.6

2. Loudoun Valley (7-2), 26.3

3. James Monroe (8-1), 25.9

4. Poquoson (7-2), 25.7

5. Kettle Run (6-3), 25.6

6. Armstrong (6-3), 23.6

7. John Champe (6-3), 23.6

8. Hopewell (4-5), 23.2

9. Skyline (7-3), 23.0

10. York (6-3), 22.6

11. William Monroe (6-3), 21.2

12. Petersburg (3-6), 20.7

13. Colonial Heights (2-7), 18.1

14. Culpeper County (3-7), 18.0

15. Huguenot (1-8), 17.8

16. Southampton (3-6), 17.4

Region 2A West

Rank. School (Record), Rating

1. Gate City (8-2), 25.9

2. Glenvar (9-0), 25.8

3. Giles (9-0), 25.6

4. Marion (8-1), 24.5

5. Union (7-2), 23.9

6. Richlands (6-3), 23.4

7. Buckingham County (6-3), 21.4

8. Appomattox (5-4), 20.8

9. Lee (6-3), 20.7

10. Dan River (7-3), 20.5

11. Lebanon (5-4), 18.3

12. Tazewell (5-4), 18.0

13. Chatham (4-4), 17.12

14. Central-Wise (4-4), 17.1

15. Graham (3-6), 16.1

16. Martinsville (1-8), 15.3

16 (tie). Grayson (3-6), 15.3

Region 2A East

Rank. School (Record), Rating

1. Riverheads (9-0), 25.7

2. Wilson Memorial (8-1), 24.8

3. Nottoway (8-1), 24.6

4. Goochland (7-1), 24.1

5. Brunswick (6-2), 23.9

6. Clarke County (9-0), 23.8

7. East Rockingham (7-2), 22.1

8. Strasburg (6-3), 20.2

9. King William (7-2), 20.1

10. Luray (7-2), 19.9

11. R.E. Lee-Staunton (5-4), 19.1

12. Amelia County (6-3), 19.0

13. Nandua (7-3), 18.2

14. Buffalo Gap (5-4), 17.3

15. Prince Edward (4-5), 17.0

16. Bruton (2-7), 16.8

Other locals: Madison County (2-7), 14.7; Nelson (1-7), 13.3

 

Comments

comments