Headlines

First Look: VHSL posts first football Rating Rankings of 2018

The VHSL’s first Weekly Football Ratings are out and here are the break down for regions that include local squads.

Region 5D

1. Mountain View (5-0) 28.4

2. Massaponax (6-0) 27.7

3. North Stafford (4-1) 26.0

4. Brooke Point (3-2) 23.6

5. Patrick Henry-Roanoke (3-2) 22.0

6. Stafford (3-3) 21.7

7. Harrisonburg (3-3) 20.5

8. Potomac (2-4) 20.2

9. Orange (2-3) 20.0

10. Halifax (2-3) 19.2

11. Albemarle (1-4) 19.0

 

Region 4B

1. Dinwiddie (5-0) 27.6

2. Eastern View (6-0) 26.7

3. Louisa County (5-0) 26.4

4. Monacan (4-1) 25.8

5. Courtland (3-2) 22.6

6. Midlothian (2-3) 21.4

7. Powhatan (3-1) 21.3

8. Huguenot (2-3) 21.4

 

Region 4D

1. Blacksburg (6-0) 27.3

2. Jefferson Forest (5-0) 26.8

3. E.C. Glass (4-1) 24.8

4. Pulaski (5-1) 24.3

5. George Washington (4-1) 22.2

6. William Byrd (5-1) 22.0

7. Liberty Christian Academy (2-2) 20.8

8. Salem (3-3) 20.5

9. Carroll County (2-4) 17.8

10. Amherst (0-5) 14.0

11. Bassett (0-5) 13.8

12. Charlottesville (0-6) 13.5

 

Region 3C

1. Heritage-Lynchburg (4-1) 24.0

2. Brookville (4-1) 23.2

3. Fluvanna County (4-1) 21.2

4. Spotswood (4-1) 20.8

5. Western Albemarle (3-2) 19.8

6. Liberty-Bedford (3-2) 19.8

7. Rockbridge (4-2) 19.5

8. Fort Defiance (3-2) 18.8

9. Rustburg (3-2) 18.2

10. Turner Ashby (2-4) 15.8

11. Broadway (1-5) 14.2

12. Monticello (1-4) 13.8

 

Region 3B

1. Culpeper (2-3) 19.2

2. Spotsylvania (2-3) 18.8

3. Thomas Jefferson (3-2) 18.2

4. Brentsville (2-3) 18.0

5. James Monroe (2-4) 17.0

6. John Marshall (2-3) 16.6

7. Skyline (2-4) 16.2

8. George Wythe (0-5) 14.4

9. Armstrong (0-5) 13.4

10. Warren County (0-5) 13.2

11. William Monroe (1-4) 12.6

 

Region 2A

1. Poquoson (4-0) 24.5

2. Goochland (4-0) 23.5

3. Amelia Co. (4-0) 23.0

4. King William (4-1) 19.6

5. Prince Edward (3-2) 15.2

6. Arcadia (3-3) 15.2

7. Brunswick (2-3) 15.0

8. Bluestone (2-4) 14.0

9. Nandua (2-4) 14.0

10. Greensville (2-3) 14.0

 

Region 2B

1. East Rockingham (6-0) 23.7

2. Luray (5-0) 22.8

3. Central Woodstock (4-0) 22.5

4. Buffalo Gap (4-2) 19.5

5. Strasburg (4-1) 18.2

6. Clarke (3-2) 18.0

7. R.E. Lee-Staunton (3-3) 16.83

8. Wilson Memorial (3-2) 16.8

9. Page County (3-2) 16.0

10. George Mason (2-2) 16.0

11. Madison County (1-4) 12.4

 

Region 2C

1. Glenvar (6-0) 25.3

2. Radford (5-1) 21.8

3. Gretna (5-1) 20.5

4. Appomattox (3-1) 20.0

5. James River (4-1) 18.8

6. Giles (3-3) 17.5

7. Fort Chiswell (3-2) 16.6

8. Martinsville (1-4) 13.8

9. Dan River (1-4) 13.6

10. Buckingham (2-4) 13.0

 

Comments

comments